This Dutch car will, of course, be familiar to those thousands of people who saw the film "Genevieve", it being selected as th opposition to the Darracq of that name. It has a four-cylinder, 2456 cc engine, and the price in England in 1904 was 460 pounds. |
Lesneys (Y16-1) model of the Dutch built 1904 Spyker Tourer joined the range in 1969.
|
Yellow, black smooth Tyres |
Yellow, black knobbly Tyres (Wanted) |
The pale yellow and dark yellow Spykers |
The pale yellow Spyker with grey knobbly tyres (Wanted) |
The rare maroon Spyker (Wanted) |
Showing the (1) open and (2) closed running board panel types |
Sidelight types |
The standard baseplate Type A with Type 1 running board panels |
The giftset issue baseplate (Type B) with "Models of Yesteryear No 16" text removed and giftware mounting sockets cast in |
| Information as from "The Yesteryear Book 1956-2002" | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Issue | Year of Release | Colour | Radiator Shell | Wheels | Tyres | Wheel Rim Bolt Head Detail | Chassis To Running Board Panel Type | Running Board Support Plate | Baseplate Type | Side Lights | Baseplate | Rarity | Box |
| 1 | 1961 | Pale cream yellow body & chassis | Gold | Brass 12 spoke | Grey knobbly | Yes | 1 | 1 | A | 1 | LESNEY NO 16 ENGLAND | ER | D1 |
| 2 | Pale lemon yellow body & chassis | Gold | Brass 12 spoke | Grey knobbly | Yes | 1 | 1 | A | 1 | LESNEY NO 16 ENGLAND | R | D1 | |
| 3 | Pale lemon yellow body & chassis | Gold | Brass 12 spoke | Black knobbly | Yes | 1 | 1 | A | 1 | LESNEY NO 16 ENGLAND | S | D1 | |
| 4 | Pale lemon yellow body & chassis | Gold | Brass 12 spoke | Black fine | Yes | 1 | 1 | A | 1 | LESNEY NO 16 ENGLAND | D1 | ||
| 5 | Pale lemon yellow body & chassis | Gold | Brass 12 spoke | Black fine | Yes | 1 | 1 | B | 1 | LESNEY NO 16 ENGLAND | R | D1 | |
| 6 | Maroon body & chassis | Maroon or gold | Brass 12 spoke | Black knobbly | Yes | 1 | 1 | A | 1 | LESNEY NO 16 ENGLAND | ER | D1/D2 | |
| 7 | Maroon body & chassis | Maroon | Brass 12 spoke | Black fine | None | 1 | 1 | A | 1 | LESNEY NO 16 ENGLAND | ER | D1/D2 | |
| 8 | Maroon body & chassis | Maroon or gold | Brass 8 spoke | Black knobbly | None | 1 | 1 | A | 1 | LESNEY NO 16 ENGLAND | ER | D1/D2 | |
| 9 | Pale lemon yellow body & chassis | Gold | Brass 12 spoke | Black fine | None | 1 | 1 | A | 1 | LESNEY NO 16 ENGLAND | D1/D2/D3 | ||
| 10 | Pale lemon yellow body & chassis | Gold | Brass 12 spoke | Black fine | None | 1 | 1 | B | 1 | LESNEY NO 16 ENGLAND | R | D2/D3/E | |
| 11 | Pale lemon yellow body & chassis | Pale lemon yellow | Brass 12 spoke | Black fine | None | 1 | 1 | A | 1 | LESNEY NO 16 ENGLAND | D3/E | ||
| 12 | Pale lemon yellow body & chassis | Pale lemon yellow | Brass 12 spoke | Black fine | None | 2 | 1 | B | 1 | LESNEY NO 16 ENGLAND | R | D3/E/E1 | |
| 13 | Pale lemon yellow body & chassis | Pale lemon yellow | Brass 12 spoke | Black fine | None | 2 | 1 | A | 1 | LESNEY NO 16 ENGLAND | D3/E/E1 | ||
| 14 | Pale lemon yellow body & chassis | Pale lemon yellow | Brass 12 spoke | Black fine | None | 2 | 1 | A | 2 | LESNEY NO 16 ENGLAND | D | D3/E/E1/F | |
| 15 | 1968 | Mustard yellow body & chassis | Mustard yellow | Brass 12 spoke | Black fine | None | 2 | 1 | A | 1 | LESNEY NO 16 ENGLAND | D3/E/E1/F | |
| 16 | Mustard yellow body & chassis | Mustard yellow | Brass 12 spoke | Black fine | None | 2 | 1 | A | 2 | LESNEY NO 16 ENGLAND | D3/E/E1/F | ||
| 17 | Mustard yellow body & chassis | Mustard yellow | Brass 12 spoke | Black fine | None | 2 | 2 | A | 1 | LESNEY NO 16 ENGLAND | E1/F | ||
| 18 | Mustard yellow body & chassis | Mustard yellow | Brass 12 spoke | Black fine | None | 2 | 2 | A | 2 | LESNEY NO 16 ENGLAND | E1/F | ||
| 19 | Brighter yellow body & chassis | Brighter yellow | Brass 12 spoke | Black fine | None | 2 | 2 | A | 1 | LESNEY NO 16 ENGLAND | D | F | |
| 20 | Brighter yellow body & chassis | Brighter yellow | Brass 12 spoke | Black fine | None | 2 | 2 | A | 2 | LESNEY NO 16 ENGLAND | F | ||
| Rarity: D - Difficult; S - Scarce; R - Rare; VR - Very Rare; ER - Extremely Rare | |||||||||||||
| Box: D1 - Plain yellow background to front panel illustration; D2 - Pictorial background with MOY banner; D3 - Pictorial background with 'Matchbox' banner; E - Picture of model on end flap; E1 - End flap picture plus 'Matchbox ®'; F - Pink and yellow see-through | |||||||||||||
![]()